Petri dish (5)
Rods (7)
Watch glasses (2)
Indicator papers (0)
Measuring scoops (3)
Cuvettes (1)
Mortars (1)
Wash bottles (0)
Water pumps (1)
Rings (2)
Others (3)
Brushes (3)
Combustion boats (0)
Burettes (0)
Plates (0)
You do not have to log in to make an order.
Parameters
Capacity | 250 [ml] |
---|---|
Socket | 29/32 |
Material | Glass |
Material type | Boro 3.3 |
Height | 130 [mm] |
Phi | 85 [mm] |
---|
Quantity [pcs] | 10+ | 20+ | 30+ | 50+ | 80+ | 100+ |
Gross price [GBP/pcs] | 13.32 | 12.84 | 12.60 | 12.31 | 12.07 | 11.97 |
1332 GBP
(10.83 GBP net)
Capacity | 2000 [ml] |
---|---|
Neck | Narrow |
Material | Glass |
Material type | Boro 3.3 |
Height | 250 [mm] |
Phi | 166 [mm] |
---|---|
Neck phi | 50 [mm] |
Quantity [pcs] | 10+ | 20+ | 30+ | 50+ | 80+ | 100+ |
Gross price [GBP/pcs] | 22.67 | 21.92 | 21.54 | 21.08 | 20.71 | 20.55 |
2267 GBP
(18.43 GBP net)
Capacity | 1000 [ml] |
---|---|
Neck | Narrow |
Material | Glass |
Material type | Boro 3.3 |
Height | 200 [mm] |
Phi | 131 [mm] |
---|---|
Neck phi | 42 [mm] |
Quantity [pcs] | 10+ | 20+ | 30+ | 50+ | 80+ | 100+ |
Gross price [GBP/pcs] | 8.12 | 7.80 | 7.64 | 7.44 | 7.29 | 7.22 |
812 GBP
(6.60 GBP net)
Capacity | 250 [ml] |
---|---|
Neck | Narrow |
Material | Glass |
Material type | Boro 3.3 |
Height | 140 [mm] |
Phi | 85 [mm] |
---|---|
Neck phi | 34 [mm] |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 6.00 | 5.66 | 5.20 | 5.02 | 4.87 | 4.59 |
600 GBP
(4.88 GBP net)
Capacity | 100 [ml] |
---|---|
Neck | Narrow |
Material | Glass |
Material type | Boro 3.3 |
Height | 110 [mm] |
Phi | 64 [mm] |
---|---|
Neck phi | 22 [mm] |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 4.28 | 4.01 | 3.68 | 3.54 | 3.43 | 3.22 |
428 GBP
(3.48 GBP net)
Capacity | 50 [ml] |
---|---|
Neck | Narrow |
Material | Glass |
Material type | Boro 3.3 |
Height | 100 [mm] |
Phi | 51 [mm] |
---|---|
Neck phi | 22 [mm] |
Quantity [pcs] | 10+ | 20+ | 30+ | 50+ | 80+ | 100+ |
Gross price [GBP/pcs] | 3.23 | 3.09 | 3.01 | 2.93 | 2.85 | 2.82 |
323 GBP
(2.63 GBP net)
Capacity | 500 [ml] |
---|---|
Neck | Narrow |
Material | Glass |
Material type | Boro 3.3 |
Height | 170 [mm] |
Phi | 105 [mm] |
---|---|
Neck phi | 34 [mm] |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 7.00 | 6.61 | 6.09 | 5.88 | 5.71 | 5.38 |
700 GBP
(5.69 GBP net)
Capacity | 1000 [ml] |
---|---|
Socket | 29/32 |
Material | Glass |
Material type | Boro 3.3 |
Height | 190 [mm] |
Phi | 131 [mm] |
---|
Quantity [pcs] | 10+ | 20+ | 30+ | 50+ | 80+ | 100+ |
Gross price [GBP/pcs] | 21.07 | 20.37 | 20.00 | 19.58 | 19.24 | 19.08 |
2107 GBP
(17.13 GBP net)
Page: 1
Surowce Gdańsk sp. z o. o.
ul. Szafarnia 11/F8
80-755 Gdańsk
Poland
Online payments by
Do you have a question?
Write to us: support24@n2o3.com