Measuring cylinders (10)
With stopper (0)
Petri dish (5)
Rods (7)
Watch glasses (2)
Indicator papers (0)
Measuring scoops (3)
Cuvettes (1)
Mortars (1)
Wash bottles (0)
Water pumps (1)
Rings (2)
Others (3)
Brushes (3)
Combustion boats (0)
Burettes (0)
Plates (0)
You do not have to log in to make an order.
Parameters
Capacity | 25 [ml] |
---|---|
Tolerance | 0.25 [ml] |
Standard | A |
Material | Glass |
Foot | Glass |
Overprint | Brown |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 11.37 | 10.76 | 9.98 | 9.67 | 9.41 | 8.91 |
1137 GBP
(9.24 GBP net)
Capacity | 50 [ml] |
---|---|
Tolerance | 0.5 [ml] |
Standard | A |
Material | Glass |
Foot | Glass |
Overprint | Blue |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 11.37 | 10.76 | 9.98 | 9.67 | 9.41 | 8.91 |
1137 GBP
(9.24 GBP net)
Capacity | 25 [ml] |
---|---|
Tolerance | 0.25 [ml] |
Standard | A |
Material | Glass |
Foot | Glass |
Overprint | Blue |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 10.69 | 10.12 | 9.37 | 9.08 | 8.83 | 8.35 |
1069 GBP
(8.69 GBP net)
Capacity | 100 [ml] |
---|---|
Tolerance | 1 [ml] |
Standard | B |
Material | Glass |
Foot | Glass |
Overprint | Blue |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 8.52 | 8.06 | 7.44 | 7.20 | 7.00 | 6.61 |
852 GBP
(6.93 GBP net)
Capacity | 250 [ml] |
---|---|
Tolerance | 2 [ml] |
Standard | B |
Material | Glass |
Foot | Plastic |
Overprint | Blue |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 8.03 | 7.59 | 7.00 | 6.78 | 6.58 | 6.21 |
803 GBP
(6.53 GBP net)
Capacity | 10 [ml] |
---|---|
Tolerance | 0.2 [ml] |
Standard | B |
Material | Glass |
Foot | Plastic |
Overprint | Blue |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 2.96 | 2.78 | 2.53 | 2.44 | 2.35 | 2.19 |
296 GBP
(2.41 GBP net)
Capacity | 25 [ml] |
---|---|
Tolerance | 0.5 [ml] |
Standard | B |
Material | Glass |
Foot | Plastic |
Overprint | Blue |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 3.49 | 3.27 | 2.99 | 2.88 | 2.79 | 2.61 |
349 GBP
(2.84 GBP net)
Capacity | 500 [ml] |
---|---|
Tolerance | 5 [ml] |
Standard | B |
Material | Glass |
Foot | Plastic |
Overprint | Blue |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 14.24 | 13.51 | 12.56 | 12.18 | 11.87 | 11.25 |
1424 GBP
(11.58 GBP net)
Capacity | 50 [ml] |
---|---|
Tolerance | 1 [ml] |
Standard | B |
Material | Glass |
Foot | Plastic |
Overprint | Blue |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 4.01 | 3.78 | 3.44 | 3.32 | 3.22 | 3.01 |
401 GBP
(3.26 GBP net)
Capacity | 2000 [ml] |
---|---|
Tolerance | 20 [ml] |
Standard | B |
Material | Glass |
Foot | Plastic |
Overprint | Blue |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 35.45 | 33.86 | 31.78 | 30.97 | 30.31 | 28.97 |
3545 GBP
(28.82 GBP net)
Page: 1
Surowce Gdańsk sp. z o. o.
ul. Szafarnia 11/F8
80-755 Gdańsk
Poland
Online payments by
Do you have a question?
Write to us: support24@n2o3.com