Measuring cylinders (10)
With stopper (0)
Petri dish (5)
Rods (7)
Watch glasses (2)
Indicator papers (0)
Measuring scoops (3)
Cuvettes (1)
Mortars (1)
Wash bottles (0)
Water pumps (1)
Rings (2)
Others (3)
Brushes (3)
Combustion boats (0)
Burettes (0)
Plates (0)
You do not have to log in to make an order.
Parameters
Capacity | 25 [ml] |
---|---|
Tolerance | 0.25 [ml] |
Standard | A |
Material | Glass |
Foot | Glass |
Overprint | Brown |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 11.62 | 11.01 | 10.20 | 9.88 | 9.62 | 9.10 |
1162 GBP
(9.45 GBP net)
Capacity | 50 [ml] |
---|---|
Tolerance | 0.5 [ml] |
Standard | A |
Material | Glass |
Foot | Glass |
Overprint | Blue |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 11.62 | 11.01 | 10.20 | 9.88 | 9.62 | 9.10 |
1162 GBP
(9.45 GBP net)
Capacity | 25 [ml] |
---|---|
Tolerance | 0.25 [ml] |
Standard | A |
Material | Glass |
Foot | Glass |
Overprint | Blue |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 10.93 | 10.36 | 9.58 | 9.29 | 9.04 | 8.55 |
1093 GBP
(8.89 GBP net)
Capacity | 100 [ml] |
---|---|
Tolerance | 1 [ml] |
Standard | B |
Material | Glass |
Foot | Glass |
Overprint | Blue |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 8.71 | 8.24 | 7.60 | 7.36 | 7.16 | 6.75 |
871 GBP
(7.08 GBP net)
Capacity | 250 [ml] |
---|---|
Tolerance | 2 [ml] |
Standard | B |
Material | Glass |
Foot | Plastic |
Overprint | Blue |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 8.22 | 7.76 | 7.16 | 6.92 | 6.73 | 6.35 |
822 GBP
(6.68 GBP net)
Capacity | 10 [ml] |
---|---|
Tolerance | 0.2 [ml] |
Standard | B |
Material | Glass |
Foot | Plastic |
Overprint | Blue |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 3.03 | 2.84 | 2.58 | 2.48 | 2.41 | 2.24 |
303 GBP
(2.46 GBP net)
Capacity | 25 [ml] |
---|---|
Tolerance | 0.5 [ml] |
Standard | B |
Material | Glass |
Foot | Plastic |
Overprint | Blue |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 3.58 | 3.36 | 3.06 | 2.95 | 2.85 | 2.67 |
358 GBP
(2.91 GBP net)
Capacity | 500 [ml] |
---|---|
Tolerance | 5 [ml] |
Standard | B |
Material | Glass |
Foot | Plastic |
Overprint | Blue |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 14.56 | 13.81 | 12.84 | 12.46 | 12.14 | 11.51 |
1456 GBP
(11.84 GBP net)
Capacity | 50 [ml] |
---|---|
Tolerance | 1 [ml] |
Standard | B |
Material | Glass |
Foot | Plastic |
Overprint | Blue |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 4.11 | 3.85 | 3.53 | 3.39 | 3.30 | 3.09 |
411 GBP
(3.34 GBP net)
Capacity | 2000 [ml] |
---|---|
Tolerance | 20 [ml] |
Standard | B |
Material | Glass |
Foot | Plastic |
Overprint | Blue |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [GBP/pcs] | 36.25 | 34.64 | 32.51 | 31.68 | 31.00 | 29.63 |
3625 GBP
(29.47 GBP net)
Page: 1
Surowce Gdańsk sp. z o. o.
ul. Szafarnia 11/F8
80-755 Gdańsk
Poland
Online payments by