id: 8906
422032700
Chempur
Parameters | |
Quantity | 100 [ml] |
---|---|
Grade | Pure |
Download
-
5520 PLN
(44.88 PLN net)
By ordering more, the unit price decreases!
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [PLN/pcs] | 55.20 | 52.15 | 48.14 | 46.58 | 45.28 | 42.71 |
Quantity [pcs] | Gross price [PLN/pcs] |
1+ | 55.20 |
2+ | 52.15 |
6+ | 48.14 |
10+ | 46.58 |
16+ | 45.28 |
48+ | 42.71 |
Select country
Possible shipping options
![]() | DHL Parcel |
19.68 PLN (gross) | |
![]() | ROHLIG SUUS Palette |
166.05 PLN (gross) | |
![]() | UPS Standard |
151.46 PLN (gross) |
Goods classified as
dangerous in transport
Properties | |
Name | 2-butanol |
---|---|
sec-butanol | |
butan-2-ol | |
sec-butyl alcohol | |
Formula | C4H10O |
CH3CH2CH(OH)CH3 | |
CAS No. | 78-92-2 |
EC No. | 201-158-5 |
Similar products
21625|2-butanol 0.05 [l] Pure Protolab | 34.32 PLN | |
14811|2-Butanol 0.1 [l] Pure Protolab | 49.20 PLN | |
14814|2-Butanol 1 [l] Pure Protolab | 282.11 PLN | |
21626|2-butanol 2.5 [l] Pure Protolab | 650.14 PLN | |
21627|2-butanol 3 [l] Pure Protolab | 767.95 PLN | |
14815|2-Butanol 5 [l] Pure Protolab | 1231.73 PLN | |
19823|2-butanol 10 [l] Pure Protolab | 2366.25 PLN | |
19824|2-butanol 20 [l] Pure Protolab | 4589.63 PLN | |
18891|2-butanol 25 [l] Pure Protolab | 5680.77 PLN | |
8905|2 - BUTANOL 0.05 [l] Pure Chempur | 43.52 PLN | |
8907|2 - BUTANOL 0.25 [l] Pure Chempur | 70.17 PLN | |
8908|2 - BUTANOL 0.5 [l] Pure Chempur | 108.04 PLN | |
8909|2 - BUTANOL 1 [l] Pure Chempur | 189.33 PLN | |
8910|2 - BUTANOL 2.5 [l] Pure Chempur | 420.91 PLN | |
8911|2 - BUTANOL 3 [l] Pure Chempur | 490.70 PLN | |
8912|2 - BUTANOL 5 [l] Pure Chempur | 786.27 PLN | |
8913|2 - BUTANOL 10 [l] Pure Chempur | 1487.24 PLN | |
8914|2 - BUTANOL 20 [l] Pure Chempur | 2795.88 PLN |
Surowce Gdańsk sp. z o. o.
ul. Szafarnia 11/F8
80-755 Gdańsk
Poland
Online payments by