id: 2409
421923600
Chempur
Parameters | |
Quantity | 50 [ml] |
---|---|
Grade | Pure |
Purity | ≥ 98.5 % |
Download
-
22368 PLN
(181.85 PLN net)
By ordering more, the unit price decreases!
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [PLN/pcs] | 223.68 | 213.59 | 200.38 | 195.21 | 190.92 | 182.45 |
Quantity [pcs] | Gross price [PLN/pcs] |
1+ | 223.68 |
2+ | 213.59 |
6+ | 200.38 |
10+ | 195.21 |
16+ | 190.92 |
48+ | 182.45 |
Due to current law regulations some chemical compounds cannot be sold under any circumstances to consumers, just to companies, public sector institutions and associations.
Select country
Possible shipping options
![]() | ROHLIG SUUS Palette |
166.05 PLN (gross) |
Goods classified as
dangerous in transport
Properties | |
Name | bromine |
---|---|
Formula | Br |
CAS No. | 7726-95-6 |
EC No. | 231-778-1 |
Parameters | |
Appearance | |
---|---|
Assay | |
Sulfate (SO4) | |
Similar products
2410|BROMINE 0.1 [l] Pure Chempur | 318.37 PLN | |
2411|BROMINE 0.25 [l] Pure Chempur | 554.35 PLN | |
2412|BROMINE 0.5 [l] Pure Chempur | 936.39 PLN | |
2413|BROMINE 1 [l] Pure Chempur | 1490.55 PLN |
Surowce Gdańsk sp. z o. o.
ul. Szafarnia 11/F8
80-755 Gdańsk
Poland
Online payments by