id: 7514
527795704
Chempur
Parameters | |
Quantity | 5 [kg] |
---|
Download
-
24621 PLN
(200.17 PLN net)
By ordering more, the unit price decreases!
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Gross price [PLN/pcs] | 246.21 | 235.27 | 220.94 | 215.34 | 210.70 | 201.49 |
Quantity [pcs] | Gross price [PLN/pcs] |
1+ | 246.21 |
2+ | 235.27 |
6+ | 220.94 |
10+ | 215.34 |
16+ | 210.70 |
48+ | 201.49 |
Select country
Possible shipping options
DHL Parcel | |
19.68 PLN (gross) | |
ROHLIG SUUS Palette | |
166.05 PLN (gross) | |
UPS Standard | |
152.88 PLN (gross) |
Goods classified as
dangerous in transport
There are other variants of this product in smaller packages that can be shipped cheaper.
Properties | |
Name | sulfur |
---|---|
sulphur | |
Formula | S |
CAS No. | 7704-34-9 |
EC No. | 231-722-6 |
Similar products
7509|SULFUR 0.1 [kg] Chempur | 58.77 PLN | |
7510|SULFUR 0.25 [kg] Chempur | 67.81 PLN | |
7511|SULFUR 0.5 [kg] Chempur | 71.61 PLN | |
7512|SULFUR 0.75 [kg] Chempur | 74.46 PLN | |
1797|Sulfur 1 [kg] Chempur | 82.03 PLN | |
7513|SULFUR 2 [kg] Chempur | 125.63 PLN | |
7515|SULFUR 10 [kg] Chempur | 381.74 PLN | |
7516|SULFUR 15 [kg] Chempur | 462.96 PLN | |
7518|SULFUR 25 [kg] Chempur | 529.70 PLN | |
7517|SULFUR 20 [kg] Chempur | 558.73 PLN |
Surowce Gdańsk sp. z o. o.
ul. Szafarnia 11/F8
80-755 Gdańsk
Poland
Online payments by
Do you have a question?
Write to us: support24@n2o3.com